Appearances - Season 1945/1946

Player League Cup Total
P S G P S G P S T G
Bob Avis 8 0 8 3 0 0 11 0 11 8
Peter Bossoms 2 0 0 7 0 0 9 0 9 0
T Brown 1 0 0 0 0 0 1 0 1 0
F Cassey 1 0 0 0 0 0 1 0 1 0
A "Mac" Cochrane 19 0 3 9 0 0 28 0 28 3
J Dovey 3 0 0 0 0 0 3 0 3 0
C Fair 11 0 4 1 0 2 12 0 12 6
Bill Fisher 22 0 1 4 0 0 26 0 26 1
H Fletcher 4 0 0 0 0 0 4 0 4 0
B Floodgate 1 0 0 0 0 0 1 0 1 0
F Floyd 11 0 0 1 0 1 12 0 12 1
Bob Gallacher 2 0 0 1 0 0 3 0 3 0
Mick Gassman 1 0 0 0 0 0 1 0 1 0
E Glaser 7 0 9 0 0 0 7 0 7 9
Arthur Godding 1 0 0 2 0 0 3 0 3 0
Melvyn Griffiths 24 0 15 11 0 12 35 0 35 27
A E Hart 1 0 0 0 0 0 1 0 1 0
C Hewitt 2 0 0 0 0 0 2 0 2 0
Freddie Hicks 2 0 0 2 0 2 4 0 4 2
J Jones 2 0 0 1 0 0 3 0 3 0
Ray Kemp 1 0 0 0 0 0 1 0 1 0
Albert King 4 0 1 7 0 0 11 0 11 1
Laurie King 18 0 5 3 0 1 21 0 21 6
Freddie Langdale 1 0 0 0 0 0 1 0 1 0
M Leniston 1 0 0 0 0 0 1 0 1 0
R Lloyd 1 0 0 0 0 0 1 0 1 0
Fred Long 1 0 0 0 0 0 1 0 1 0
A Lovell 0 0 0 3 0 0 3 0 3 0
Pat Lynch 16 0 1 10 0 2 26 0 26 3
J Maloney 6 0 0 0 0 0 6 0 6 0
Gerry Marrable 6 0 1 6 0 1 12 0 12 2
R Martin 2 0 0 2 0 0 4 0 4 0
Ron Mitchell 0 0 0 3 0 1 3 0 3 1
A Moss 1 0 0 0 0 0 1 0 1 0
Ted Owen 4 0 0 2 0 0 6 0 6 0
Jackie Rawlings 0 0 0 0 0 0 0 0 0 0
R Roberts 19 0 0 9 0 0 28 0 28 0
S Sibley 0 0 0 1 0 0 1 0 1 0
J Sibthorpe 2 0 0 0 0 0 2 0 2 0
J Smith 1 0 0 0 0 0 1 0 1 0
C Spillard 1 0 0 0 0 0 1 0 1 0
A Stockwell 0 0 0 0 0 0 0 0 0 0
Roy Stroud 19 0 4 7 0 1 26 0 26 5
C Thomas 2 0 0 0 0 0 2 0 2 0
S Thomas 5 0 0 1 0 0 6 0 6 0
Laurie Topp 24 0 1 10 0 0 34 0 34 1
Jack Weeks 1 0 1 0 0 0 1 0 1 1
J Wharton 1 0 0 0 0 0 1 0 1 0
A White 1 0 0 0 0 0 1 0 1 0
G White 1 0 0 0 0 0 1 0 1 0
Alf Williams 11 0 0 5 0 1 16 0 16 1
Fred Williams 11 0 0 10 0 0 21 0 21 0
Own Goals 2 1 3

More From 1945/1946

More Appearances