League Tables - Season 2023/2024

Southern League Premier Division South

Up to date as at 24/10/2024

P W D L F A Pts GD
1 Chesham United 24 16 4 4 50 29 52 21
2 Salisbury 24 15 5 4 42 26 50 16
3 Merthyr Town 24 15 3 6 52 31 48 21
4 Gosport Borough 22 14 4 4 43 20 46 23
5 Hungerford Town 25 11 9 5 52 42 42 10
6 AFC Totton 22 10 7 5 48 29 37 19
7 Hendon 25 10 7 8 42 38 37 4
8 Walton & Hersham 23 10 6 7 47 40 36 7
9 Bracknell Town 24 11 3 10 45 38 36 7
10 Poole Town 20 11 2 7 48 31 35 17
11 Sholing 25 9 6 10 29 36 33 -7
12 Winchester City 21 8 8 5 37 33 32 4
13 Hanwell Town 24 7 7 10 41 49 28 -8
14 Basingstoke Town 28 7 7 14 48 66 28 -18
15 Swindon Supermarine 24 7 5 12 43 60 26 -17
16 Plymouth Parkway 18 6 5 7 30 29 23 1
17 Tiverton Town 23 5 8 10 36 46 23 -10
18 Hayes & Yeading United 22 5 7 10 35 37 22 -2
19 Beaconsfield Town 23 5 6 12 37 48 21 -11
20 Dorchester Town 22 5 4 13 32 49 19 -17
21 Harrow Borough 24 4 5 15 31 59 17 -28
22 Didcot Town 23 2 6 15 26 58 12 -32

More From 2023/2024

More Tables