Appearances - Season 1944/1945

Player League Cup Total
P S G P S G P S T G
F Barker 0 0 0 0 0 0 0 0 0 0
C Barnard 1 0 0 0 0 0 1 0 1 0
Peter Bossoms 18 0 5 12 0 1 30 0 30 6
Albert Bucci 1 0 0 0 0 0 1 0 1 0
George Bucci 3 0 0 9 0 3 12 0 12 3
Len Bustard 1 0 0 0 0 0 1 0 1 0
A "Mac" Cochrane 8 0 2 10 0 8 18 0 18 10
P Comerford 2 0 0 0 0 0 2 0 2 0
G Cox 11 0 5 5 0 0 16 0 16 5
C Fair 22 0 17 12 0 6 34 0 34 23
Jack Fennell 2 0 0 0 0 0 2 0 2 0
F Finch 10 0 1 4 0 2 14 0 14 3
Bill Fisher 25 0 0 16 0 0 41 0 41 0
H Fletcher 1 0 0 0 0 0 1 0 1 0
F Floyd 4 0 0 0 0 0 4 0 4 0
Bob Gallacher 22 0 6 15 0 0 37 0 37 6
S Gigner 1 0 0 0 0 0 1 0 1 0
Cyril Goodchild 11 0 6 2 0 0 13 0 13 6
J Greaves 0 0 0 1 0 0 1 0 1 0
Melvyn Griffiths 7 0 2 10 0 10 17 0 17 12
R Halton 0 0 0 3 0 1 3 0 3 1
A Hawks 1 0 0 0 0 0 1 0 1 0
V Henocq 5 0 1 1 0 0 6 0 6 1
J Holland 1 0 0 0 0 0 1 0 1 0
A Johnson 1 0 0 0 0 0 1 0 1 0
W Joy 1 0 0 0 0 0 1 0 1 0
D Keene 1 0 0 0 0 0 1 0 1 0
Laurie King 1 0 0 0 0 0 1 0 1 0
L Knight 1 0 0 0 0 0 1 0 1 0
R Lamb 1 0 0 0 0 0 1 0 1 0
Fred Long 0 0 0 2 0 2 2 0 2 2
R Lucas 0 0 0 1 0 0 1 0 1 0
H Malcolm 6 0 0 7 0 0 13 0 13 0
J Maloney 19 0 0 5 0 0 24 0 24 0
Gerry Marrable 2 0 0 1 0 0 3 0 3 0
P Martinson 5 0 0 0 0 0 5 0 5 0
R McCann 1 0 0 0 0 0 1 0 1 0
P McKinney 1 0 0 0 0 0 1 0 1 0
Ron Mitchell 1 0 0 1 0 0 2 0 2 0
D Munday 1 0 0 0 0 0 1 0 1 0
G Peacock 1 0 0 1 0 0 2 0 2 0
J Pearson 1 0 0 0 0 0 1 0 1 0
G Rich 1 0 0 0 0 0 1 0 1 0
A Roberts 1 0 0 0 0 0 1 0 1 0
R Roberts 20 0 0 15 0 0 35 0 35 0
Harry Robshaw 10 0 3 14 0 4 24 0 24 7
L Salt 1 0 0 0 0 0 1 0 1 0
Cyril Sealey 2 0 0 0 0 0 2 0 2 0
Walter Soden 1 0 1 0 0 0 1 0 1 1
C Street 1 0 1 0 0 0 1 0 1 1
Roy Stroud 16 0 7 12 0 1 28 0 28 8
J Taylor 1 0 0 0 0 0 1 0 1 0
D Teevan 2 0 0 0 0 0 2 0 2 0
C Thomas 0 0 0 2 0 1 2 0 2 1
Laurie Topp 24 0 1 15 0 3 39 0 39 4
Jack Weeks 0 0 0 0 0 0 0 0 0 0
Len Weston 1 0 0 0 0 0 1 0 1 0
Eric Worthington 3 0 0 0 0 0 3 0 3 0
P Young 1 0 0 0 0 0 1 0 1 0
Own Goals 0 1 1

More From 1944/1945

More Appearances