Appearances - Season 1941/1942

Player League Cup Total
P S G P S G P S T G
Frank Alexander 7 0 0 5 0 1 12 0 12 1
A Bacon 0 0 0 0 0 0 0 0 0 0
S P Benham 1 0 0 0 0 0 1 0 1 0
A Birkbeck 6 0 3 0 0 0 6 0 6 3
Joe Bloxham 1 0 0 1 0 0 2 0 2 0
E Bottoms 1 0 0 0 0 0 1 0 1 0
J Bradshaw 1 0 0 0 0 0 1 0 1 0
A J "Billy" Breagan 22 0 0 8 0 1 30 0 30 1
E Brook 1 0 0 0 0 0 1 0 1 0
George Bucci 16 0 2 7 0 3 23 0 23 5
G Busby 0 0 0 0 0 0 0 0 0 0
Len Bustard 2 0 0 0 0 0 2 0 2 0
V Clark 0 0 0 0 0 0 0 0 0 0
A "Mac" Cochrane 8 0 9 1 0 0 9 0 9 9
H Crisp 1 0 0 0 0 0 1 0 1 0
A Ebert 3 0 0 0 0 0 3 0 3 0
Harry Edwards 1 0 1 0 0 0 1 0 1 1
Les "Jock" Ellison 0 0 0 0 0 0 0 0 0 0
Bill Fisher 24 0 0 8 0 0 32 0 32 0
Les Fontana 22 0 4 8 0 2 30 0 30 6
Cyril Goodchild 5 0 0 3 0 2 8 0 8 2
John Griggs 1 0 1 0 0 0 1 0 1 1
A E Hart 10 0 0 3 0 0 13 0 13 0
Frank Holmes 2 0 0 0 0 0 2 0 2 0
H Kay 0 0 0 0 0 0 0 0 0 0
M Leniston 2 0 0 2 0 0 4 0 4 0
Fred Long 1 0 0 1 0 0 2 0 2 0
A Lovell 14 0 2 4 0 0 18 0 18 2
E Munday 4 0 0 0 0 0 4 0 4 0
J Munday 1 0 0 0 0 0 1 0 1 0
Tony Munday 22 0 1 7 0 2 29 0 29 3
Ted Owen 0 1 1 0 0 0 0 1 1 1
L Page 2 0 0 0 0 0 2 0 2 0
H Perrith 1 0 0 2 0 0 3 0 3 0
J Priest 1 0 0 0 0 0 1 0 1 0
Les Pulling 19 0 18 7 0 1 26 0 26 19
G Rich 1 0 1 0 0 0 1 0 1 1
Colin Rodwell 11 0 0 5 0 0 16 0 16 0
T Seal 1 0 0 0 0 0 1 0 1 0
J Sellars 1 0 0 0 0 0 1 0 1 0
C Shorland 8 0 1 2 0 1 10 0 10 2
A Stidder 5 0 0 1 0 0 6 0 6 0
C Stockwell 4 0 0 2 0 2 6 0 6 2
C Street 0 0 0 0 0 0 0 0 0 0
Roy Stroud 23 0 14 8 0 5 31 0 31 19
Ralph Ward 1 0 0 0 0 0 1 0 1 0
R Webb 0 0 0 0 0 0 0 0 0 0
Jack Weeks 1 0 0 3 0 0 4 0 4 0
Alf Williams (L) 1 0 0 0 0 0 1 0 1 0
J Wreford 5 0 0 0 0 0 5 0 5 0
Own Goals 1 0 1

More From 1941/1942

More Appearances