Appearances - Season 1940/1941

Player League Cup Total
P S G P S G P S T G
S P Benham 2 0 0 0 0 0 2 0 2 0
Jack Birkbeck 4 0 4 0 0 0 4 0 4 4
Joe Bloxham 3 0 0 1 0 0 4 0 4 0
L Bosley 1 0 0 0 0 0 1 0 1 0
Bill Boston 18 0 1 2 0 1 20 0 20 2
Fred Boston 4 0 1 1 0 1 5 0 5 2
A J "Billy" Breagan 19 0 1 2 0 0 21 0 21 1
George Bucci 7 0 0 1 0 0 8 0 8 0
L Busby 1 0 0 0 0 0 1 0 1 0
Len Bustard 2 0 0 0 0 0 2 0 2 0
A "Mac" Cochrane 18 0 6 2 0 0 20 0 20 6
George Coleman 10 0 4 1 0 0 11 0 11 4
P Dennis 1 0 0 0 0 0 1 0 1 0
H Earwicker 1 0 0 0 0 0 1 0 1 0
Les "Jock" Ellison 17 0 0 1 0 0 18 0 18 0
Bill Fisher 1 0 0 0 0 0 1 0 1 0
Les Fontana 5 0 1 0 0 0 5 0 5 1
M Gordan 0 0 0 0 0 0 0 0 0 0
G Gray 0 0 0 0 0 0 0 0 0 0
John Griggs 5 0 8 0 0 0 5 0 5 8
A E Hart 16 0 0 2 0 0 18 0 18 0
Jack Higgs 2 0 2 0 0 0 2 0 2 2
D Hook 2 0 0 0 0 0 2 0 2 0
H Kay 6 0 0 1 0 0 7 0 7 0
T Kay 5 0 0 0 0 0 5 0 5 0
L Kingswell 1 0 0 1 0 0 2 0 2 0
L King 1 0 0 0 0 0 1 0 1 0
A Lovell 0 0 0 0 0 0 0 0 0 0
T McGuire 6 0 0 2 0 1 8 0 8 1
Ted Owen 3 0 2 1 0 0 4 0 4 2
P Pheby 1 0 0 0 0 0 1 0 1 0
Bill Pidgeon 7 0 0 0 0 0 7 0 7 0
Les Pulling 15 0 6 2 0 0 17 0 17 6
D Rowe 2 0 0 0 0 0 2 0 2 0
K Schofield 2 0 0 0 0 0 2 0 2 0
G Scrivens 0 0 0 0 0 0 0 0 0 0
Roy Stroud 19 0 6 2 0 1 21 0 21 7
C Walters 0 0 0 0 0 0 0 0 0 0
Ralph Ward 1 0 0 0 0 0 1 0 1 0
Jack Weeks 0 0 0 0 0 0 0 0 0 0
W Whitting 1 0 0 0 0 0 1 0 1 0
Own Goals 2 0 2

More From 1940/1941

More Appearances