Appearances - Season 2000/2001

Player League Cup Total
P S G P S G P S T G
David Adekola 15 15 7 9 2 7 24 17 41 14
Paul Adolphe 32 5 3 7 4 0 39 9 48 3
David Annobil 0 0 0 1 0 0 1 0 1 0
Matt Bartholomew 0 0 0 2 0 0 2 0 2 0
Dale Binns 22 16 12 6 6 6 28 22 50 18
David Boateng 1 5 0 4 0 0 5 5 10 0
Simon Clarke 34 0 2 10 0 1 44 0 44 3
Isaac Cole 0 0 0 2 0 0 2 0 2 0
Jason Curtis 0 0 0 1 0 0 1 0 1 0
Jon Daly 28 1 3 7 0 1 35 1 36 4
Richard Dee 2 3 0 3 1 0 5 4 9 0
Jason Donlan 0 0 0 1 1 0 1 1 2 0
Iain Duncan 21 2 0 9 1 1 30 3 33 1
Paul Dunne 0 0 0 0 1 0 0 1 1 0
Nathan Edwards 2 1 1 3 1 1 5 2 7 2
Gary Fitzgerald 31 2 1 9 1 0 40 3 43 1
Andrew Francos 0 0 0 0 1 0 0 1 1 0
Gil Gomes 0 0 0 1 0 0 1 0 1 0
Ross Graham 1 0 0 0 0 0 1 0 1 0
Phil Gridelet 26 2 0 9 2 0 35 4 39 0
Bontcho Guentchev 12 14 6 5 5 1 17 19 36 7
Ossie Hasan 0 0 0 1 0 0 1 0 1 0
Davis Haule 27 4 9 7 1 1 34 5 39 10
Andy Iga 5 0 0 2 0 0 7 0 7 0
Paul Johnson 2 4 0 7 1 1 9 5 14 1
Warren Kelly 26 0 4 10 0 0 36 0 36 4
Gary McCann 14 1 0 6 0 0 20 1 21 0
John McKinney 0 0 0 0 0 0 0 0 0 0
Frank Murphy 0 5 0 0 0 0 0 5 5 0
Paul Newell (L) 4 0 0 1 0 0 5 0 5 0
Rory O'Connor 0 0 0 1 1 0 1 1 2 0
Ike Obiji 1 0 0 2 0 3 3 0 3 3
Ross Pickett 20 7 8 7 3 4 27 10 37 12
Otis Roberts 6 2 0 0 0 0 6 2 8 0
Shaun Ryan 0 0 0 0 2 0 0 2 2 0
Pat Sappleton 3 0 0 3 0 0 6 0 6 0
Ghogo Soki 0 0 0 0 3 0 0 3 3 0
Jason Solomon 19 4 2 6 2 1 25 6 31 3
Chris Sparks 11 0 0 0 0 0 11 0 11 0
Dave Stewart 3 1 0 3 1 0 6 2 8 0
Rene Street 17 2 2 1 0 0 18 2 20 2
Paul Towler 16 0 0 5 0 0 21 0 21 0
Curtis Warmington 0 1 0 3 0 0 3 1 4 0
Marvyn Watson 23 11 2 6 3 1 29 14 43 3
Richard Wilmot 16 0 0 5 0 0 21 0 21 0
Own Goals 0 3 3

More From 2000/2001

More Appearances