Appearances - Season 1953/1954

Player League Cup Total
P S G P S G P S T G
Dexter Adams 16 0 2 14 0 0 30 0 30 2
Paul Ahm 0 0 0 0 0 0 0 0 0 0
Don Archer 21 0 0 14 0 0 35 0 35 0
Pat Austin 23 0 0 16 0 0 39 0 39 0
Bob Avis 4 0 2 2 0 0 6 0 6 2
John Bartholomew 10 0 2 4 0 2 14 0 14 4
Eric Beardsley 20 0 0 17 0 0 37 0 37 0
Alan Beningfield 1 0 0 0 0 0 1 0 1 0
Stan Carpenter 1 0 0 2 0 0 3 0 3 0
John Core 13 0 5 19 0 17 32 0 32 22
Ted Culver 4 0 0 4 0 0 8 0 8 0
Colin Edwards 5 0 0 4 0 0 9 0 9 0
Bill Fisher 26 0 0 19 0 0 45 0 45 0
Reg Gillett 4 0 2 1 0 0 5 0 5 2
Ernie Handscomb 6 0 0 1 0 0 7 0 7 0
Charlie Hawes 15 0 3 7 0 1 22 0 22 4
John Hilton 5 0 0 0 0 0 5 0 5 0
Reg Ivey 1 0 0 1 0 0 2 0 2 0
Micky Lane 3 0 0 3 0 0 6 0 6 0
Freddie Langdale 2 0 0 2 0 0 4 0 4 0
Brian McGreevey 5 0 3 4 0 1 9 0 9 4
Colin Morley 1 0 0 1 0 0 2 0 2 0
Colin Murchison 0 0 0 0 0 0 0 0 0 0
Reg Nelmes 4 0 0 2 0 0 6 0 6 0
Cliff Nock 17 0 4 18 0 12 35 0 35 16
Geoff Parr 2 0 1 1 0 0 3 0 3 1
Arthur Phebey 3 0 1 3 0 0 6 0 6 1
George Scanlan 1 0 0 0 0 0 1 0 1 0
Roy Shea 0 0 0 0 0 0 0 0 0 0
Derek Snaith 20 0 2 17 0 2 37 0 37 4
Ron Stanton 12 0 1 13 0 4 25 0 25 5
Mickey Stewart 6 0 3 0 0 0 6 0 6 3
Roy Stroud 7 0 6 3 0 1 10 0 10 7
Ron Talbot 2 0 0 0 0 0 2 0 2 0
Peter Terry 4 0 2 1 0 0 5 0 5 2
Laurie Topp 21 0 0 13 0 1 34 0 34 1
Jim Ward 1 0 0 2 0 0 3 0 3 0
Bert Welland 0 0 0 1 0 0 1 0 1 0
John Westmore 0 0 0 0 0 0 0 0 0 0
Own Goals 1 0 1

More From 1953/1954

More Appearances