Appearances - Season 1948/1949

Player League Cup Total
P S G P S G P S T G
Dexter Adams 10 0 0 4 0 0 14 0 14 0
Reg Ade 6 0 0 1 0 0 7 0 7 0
Bob Avis 25 0 12 14 0 12 39 0 39 24
John Cochrane 1 0 0 0 0 0 1 0 1 0
Billy Dare 5 0 4 5 0 4 10 0 10 8
Bill Fisher 25 0 1 14 0 0 39 0 39 1
Malcolm Green 3 0 1 0 0 0 3 0 3 1
Glyn Hinshelwood 26 0 0 13 0 0 39 0 39 0
Ted Hornsby 17 0 14 8 0 7 25 0 25 21
Ray Kemp 25 0 0 12 0 0 37 0 37 0
Micky Lane 24 0 0 12 0 0 36 0 36 0
Freddie Langdale 3 0 0 0 0 0 3 0 3 0
Pat Lynch 23 0 2 14 0 0 37 0 37 2
Ken Morley 1 0 0 0 0 0 1 0 1 0
Jock Morrison 1 0 0 0 0 0 1 0 1 0
Ted Owen 1 0 0 0 0 0 1 0 1 0
A Parsons 1 0 0 0 0 0 1 0 1 0
G Parsons 11 0 1 10 0 3 21 0 21 4
Alan Paul 2 0 0 2 0 0 4 0 4 0
Bill Prior 0 0 0 1 0 0 1 0 1 0
Bill Reay 26 0 9 14 0 3 40 0 40 12
Denis Russell 0 0 0 1 0 0 1 0 1 0
John Saunders 4 0 1 0 0 0 4 0 4 1
Roy Stroud 25 0 8 14 0 7 39 0 39 15
Bob Taylor 1 0 0 0 0 0 1 0 1 0
Laurie Topp 20 0 0 13 0 0 33 0 33 0
Danny Wiltshire 0 0 0 2 0 0 2 0 2 0
Own Goals 2 0 2

More From 1948/1949

More Appearances