Former Staff - A
Listed in this section is an archive list of all players we currently know to have played first team football for Hendon FC, including trialists. Note that this archive is not complete as we have missing data in our records. If you believe you have information that could help us complete this archive, please contact us.
| Name | Role | D.o.B | Time at club | |
|---|---|---|---|---|
| Tony Abrahams | Player | 1958/59 - 1958/59 | Profile | |
| David Abrey | Player | 1962/63 - 1968/69 | Profile | |
| Robert Acteson | Player | 16/09/1970 | 1995/96 - 1995/96 | Profile |
| Danny Adams | Player | 1996/97 - 1996/97 | Profile | |
| Dexter Adams | Player | 1947/48 - 1957/58 | Profile | |
| Duncan Adams | Player | 1954/55 - 1959/60 | Profile | |
| Mark Adams | Player | 1981/82 - 1985/86 | Profile | |
| John Adamson | Player | 1956/57 - 1957/58 | Profile | |
| Reg Ade | Player | 1948/49 - 1948/49 | Profile | |
| David Adekola | Player | 18/05/1968 | 2000/01 - 2000/01 | Profile |
| Junior Adeoye | Player | 25/07/1982 | 2007/08 - 2007/08 | Profile |
| Ronald Adjekwei | Player | 2006/07 - 2006/07 | Profile | |
| Paul Adolphe | Player | 09/02/1972 | 2000/01 - 2001/02 | Profile |
| Louis Affor | Player | 1991/92 - 1991/92 | Profile | |
| Richmond Agyeman | Player | 16/10/1990 | 2010/11 - 2010/11 | Profile |
| Papa Agyemang | Player | 25/04/1984 | 2005/06 - 2005/06 | Profile |
| Paul Ahm | Player | 1953/54 - 1954/55 | Profile | |
| Asim Ahmed | Player | 1987/88 - 1996/97 | Profile | |
| Belal Aite-Ouakrim | Player | 12/04/1985 | 2005/06 to date | Profile |
| Takumi Ake | Player | 26/04/1984 | 2005/06 - 2006/07 | Profile |
| Ken Aldridge | Player | 1961/62 - 1962/63 | Profile | |
| Ricky Alexander | Player | 1998/99 - 1999/00 | Profile | |
| Stan Alexander | Player | 1983/84 - 1983/84 | Profile | |
| Frank Allen | Player | 1967/68 - 1968/69 | Profile | |
| Fraser Allen | Player | 1989/90 - 1989/90 | Profile | |
| Gary Allen | Player | 1983/84 - 1985/86 | Profile | |
| John Allen | Player | 1964/65 - 1964/65 | Profile | |
| Eric Allison | Player | 1978/79 - 1979/80 | Profile | |
| Hakan Altinok | Player | 1996/97 - 1997/98 | Profile | |
| Ricardo Alves | Player | 2002/03 - 2004/05 | Profile | |
| Tony Amos | Player | 1975/76 - 1975/76 | Profile | |
| Peter Ampofo | Player | 1979/80 - 1980/81 | Profile | |
| Alan Anderson | Player | 1983/84 - 1983/84 | Profile | |
| Bradley Anderson | Player | 28/01/1974 | 1993/94 - 1994/95 | Profile |
| Dave Anderson | Manager Assistant Manager |
11/03/1962 | 1999/00 - 2003/04 | Profile |
| Peter Anderson | Player | 1976/77 - 1981/82 | Profile | |
| Peter Anderson | Player | 1968/69 - 1970/71 | Profile | |
| Tony Anglin | Player | 1982/83 - 1986/87 | Profile | |
| David Annobil | Player | 2000/01 - 2000/01 | Profile | |
| Aaron Archer | Player | 21/10/1978 | 1998/99 - 1998/99 | Profile |
| Dale Archer | Player | 2006/07 - 2007/08 | Profile | |
| Don Archer | Player | 1952/53 - 1954/55 | Profile | |
| Gondzia Arkadiusz | Player | 25/06/1978 | 2007/08 - 2007/08 | Profile |
| Evren Arkali | Player | 2002/03 - 2002/03 | Profile | |
| Scott Ashcroft | Player | 1995/96 - 1996/97 | Profile | |
| Scott Ashenden | Player | 1993/94 - 1993/94 | Profile | |
| Bert Ashman | Player | 1961/62 - 1962/63 | Profile | |
| Newton Ashman | Player | 1969/70 - 1971/72 | Profile | |
| John Ashworth | Player | 1966/67 - 1968/69 | Profile | |
| Neil Asten | Player | 1960/61 - 1960/61 | Profile | |
| Graham Atkin | Player | 1967/68 - 1967/68 | Profile | |
| Daniel Attoah | Player | 1998/99 - 1998/99 | Profile | |
| Raphael Augustin | Player | 26/01/1989 | 2009/10 - 2009/10 | Profile |
| Peter Augustine | Player | 1982/83 - 1982/83 | Profile | |
| Pat Austin | Player | 1949/50 - 1957/58 | Profile | |
| Bob Avis | Player | 1946/47 - 1955/56 | Profile | |
| Anthony Aylett | Player | 2008/09 - 2008/09 | Profile |
