Former Staff - John Westmore

Playing History

Playing statistics
Season League Cup Total
P G P G P G
1959/1960 20 0 0 2 0
1958/1959 31 1 0 4 1
1957/1958 91 2 1 11 2
1956/1957 111 4 0 15 1
1955/1956 100 3 0 13 0
1954/1955 40 0 0 4 0
1953/1954 00 0 0 0 0
1952/1953 32 3 0 6 2
1951/1952 111 8 2 19 3
1950/1951 120 20 7 32 7

Debut: 23/10/1950: Millwall 0-4Hendon

Non-Playing History

Non-Playing statistics
Role Start End
Player 1953/1954 1959/1960
Player 1950/1951 1952/1953

Basic Info

Player Profile
Personal details
DoB Unknown
Apps 106
Goals 16