Appearances - Season 2009/2010
| Player | League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | S | G | P | S | G | P | S | T | G | |
| Belal Aiteouakrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bent | 17 | 2 | 5 | 6 | 1 | 4 | 23 | 3 | 26 | 9 |
| Sam Berry | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 8 | 1 |
| James Burgess | 11 | 2 | 0 | 3 | 1 | 0 | 14 | 3 | 17 | 0 |
| Jamie Busby | 11 | 0 | 2 | 2 | 1 | 0 | 13 | 1 | 14 | 2 |
| Scott Cousins | 11 | 0 | 2 | 5 | 0 | 0 | 16 | 0 | 16 | 2 |
| Marc Cumberbatch | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wes Daly | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Peter Dean | 16 | 2 | 4 | 6 | 1 | 2 | 22 | 3 | 25 | 6 |
| Dave Diedhiou | 15 | 2 | 1 | 8 | 1 | 1 | 23 | 3 | 26 | 2 |
| Billy Dunn (L) | 6 | 0 | 1 | 2 | 1 | 1 | 8 | 1 | 9 | 2 |
| Danny Dyer | 0 | 4 | 1 | 5 | 2 | 0 | 5 | 6 | 11 | 1 |
| Tashan Francis-Adeyinka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Garner | 3 | 5 | 1 | 2 | 4 | 2 | 5 | 9 | 14 | 3 |
| Lubomir Guentchev | 5 | 6 | 3 | 7 | 3 | 2 | 12 | 9 | 21 | 5 |
| Yacine Hamada | 4 | 5 | 2 | 5 | 2 | 0 | 9 | 7 | 16 | 2 |
| Brian Haule | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 |
| Harry Hunt | 6 | 3 | 1 | 1 | 2 | 1 | 7 | 5 | 12 | 2 |
| Wayne Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kirby | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 8 | 0 |
| Berkley Laurencin | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Marc Leach | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 |
| Casey Maclaren | 8 | 6 | 3 | 3 | 5 | 3 | 11 | 11 | 22 | 6 |
| Kevin Maclaren | 15 | 1 | 1 | 7 | 0 | 0 | 22 | 1 | 23 | 1 |
| Pat O'Donnell | 4 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 11 | 0 |
| Lee O'Leary | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 0 |
| Wayne O'Sullivan | 12 | 6 | 2 | 3 | 2 | 0 | 15 | 8 | 23 | 2 |
| Lewis Ochoa | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 2 | 6 | 2 |
| James Parker | 13 | 0 | 1 | 9 | 0 | 0 | 22 | 0 | 22 | 1 |
| Andreas Pilides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reading | 21 | 0 | 0 | 7 | 0 | 0 | 28 | 0 | 28 | 0 |
| Bradley Thomas | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
| Craig Vargas | 20 | 1 | 0 | 9 | 0 | 0 | 29 | 1 | 30 | 0 |
| Bradley Woods-Garness (L) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| Own Goals | 0 | 0 | 0 | |||||||
