League Tables - Season 1998/1999

Isthmian League Premier Division

Up to date as at 01/05/1999

P W D L F A Pts GD
1 Sutton United 42 27 7 8 89 39 88 50
2 Aylesbury United 42 23 8 11 67 38 77 29
3 Dagenham & Redbridge 42 20 13 9 71 44 73 27
4 Purfleet 42 22 7 13 71 52 73 19
5 Enfield 42 21 9 12 73 49 72 24
6 St Albans City 42 17 17 8 71 52 68 19
7 Aldershot Town 42 16 14 12 83 48 62 35
8 Basingstoke Town 42 17 10 15 63 53 61 10
9 Harrow Borough 42 17 9 16 72 66 60 6
10 Gravesend & Northfleet 42 18 6 18 54 53 60 1
11 Slough Town 42 16 11 15 60 53 59 7
12 Billericay Town 42 15 13 14 54 56 58 -2
13 Hendon 42 16 9 17 70 71 57 -1
14 Boreham Wood 42 14 15 13 59 63 57 -4
15 Chesham United 42 15 9 18 58 79 54 -21
16 Dulwich Hamlet 42 14 8 20 53 63 50 -10
17 Heybridge Swifts 42 13 9 20 51 85 48 -34
18 Walton & Hersham 42 12 7 23 50 77 43 -27
19 Hampton 42 10 12 20 41 71 42 -30
20 Carshalton Athletic 42 10 10 22 47 82 40 -35
21 Bishop's Stortford 42 9 10 23 49 90 37 -41
22 Bromley 42 8 11 23 50 72 35 -22

More From 1998/1999

More Tables