Appearances - Season 1999/2000

Player League Cup Total
P S G P S G P S T G
Ricky Alexander 0 0 0 1 0 0 1 0 1 0
Steve Baker 2 3 0 3 2 1 5 5 10 1
Matt Bartholomew 14 0 1 1 0 0 15 0 15 1
Dale Binns 8 18 2 4 3 0 12 21 33 2
Simon Clarke 37 1 2 12 0 0 49 1 50 2
Jon Daly 41 0 4 14 0 1 55 0 55 5
Ismail Downes 0 0 0 0 1 0 0 1 1 0
Nathan Edwards 0 4 1 1 1 0 1 5 6 1
Ron Fearon 3 0 0 2 0 0 5 0 5 0
Gary Fitzgerald 30 2 2 13 0 3 43 2 45 5
Dominic Gentle 30 9 13 12 2 8 42 11 53 21
Bontcho Guentchev 12 14 3 6 4 1 18 18 36 4
Jesse Hall 1 1 0 0 1 0 1 2 3 0
Davis Haule 18 5 3 3 3 0 21 8 29 3
Matthew Howard 18 5 0 6 0 1 24 5 29 1
Freddie Hyatt 35 0 4 14 0 3 49 0 49 7
Andy Iga 15 0 0 1 0 0 16 0 16 0
Gary Johnson 0 2 0 0 0 0 0 2 2 0
Paul Johnson 0 0 0 0 0 0 0 0 0 0
Warren Kelly 15 0 0 1 0 0 16 0 16 0
Matthew Maran 8 3 0 2 2 0 10 5 15 0
Gary McCann 24 0 0 12 0 0 36 0 36 0
Jason McKoy 13 9 1 5 5 0 18 14 32 1
Tony Millard 6 1 1 1 0 0 7 1 8 1
Frank Murphy 0 1 0 0 0 0 0 1 1 0
Steve O'Carroll 0 0 0 0 2 0 0 2 2 0
Rory O'Connor 0 0 0 1 0 0 1 0 1 0
Mavuto Sakala 6 7 0 4 3 2 10 10 20 2
Paul Scott 12 6 2 0 0 0 12 6 18 2
Paul Towler 30 1 4 13 0 1 43 1 44 5
Ricky Waller 0 0 0 1 1 0 1 1 2 0
Curtis Warmington 14 3 0 3 2 0 17 5 22 0
Marvyn Watson 22 9 4 7 4 1 29 13 42 5
John-Simon White 22 0 2 13 0 0 35 0 35 2
Paul Whitmarsh 26 4 11 9 3 2 35 7 42 13
Own Goals 1 0 1

More From 1999/2000

More Appearances