Appearances - Season 1992/1993

Player League Cup Total
P S G P S G P S T G
Andy Beattie 33 0 1 14 0 2 47 0 47 3
Troy Birch 5 5 0 3 2 2 8 7 15 2
Barry Blackman 37 2 11 16 0 5 53 2 55 16
Don Brown 5 3 1 0 0 0 5 3 8 1
Paul Burnham 2 0 0 0 0 0 2 0 2 0
Alan Carrington 0 0 0 0 0 0 0 0 0 0
Simon Clark 31 0 2 10 0 1 41 0 41 3
Jon Daly 27 0 8 4 0 1 31 0 31 9
Kurt Davidson 9 0 3 3 1 2 12 1 13 5
Gary Donnellan 23 1 3 12 1 0 35 2 37 3
Leo Donnellan 6 3 0 2 1 0 8 4 12 0
Leo Fortune-West 15 3 6 3 0 0 18 3 21 6
Robbie Garvey 15 0 3 7 0 2 22 0 22 5
Trevor Hand 4 0 0 0 0 0 4 0 4 0
Michael Heath 2 0 0 0 0 0 2 0 2 0
Mark Hill 24 1 0 8 1 0 32 2 34 0
Tony Hopkins 5 0 0 0 0 0 5 0 5 0
Robyn Jones 20 2 0 12 0 1 32 2 34 1
Mark Keane 3 3 0 0 1 0 3 4 7 0
Gary Keen 25 1 1 8 0 3 33 1 34 4
Bob Makin 4 4 0 1 0 0 5 4 9 0
Roy Parkyn 0 0 0 1 0 0 1 0 1 0
Andy Polston 29 0 0 9 0 0 38 0 38 0
Rodney Romain 0 0 0 1 0 0 1 0 1 0
Dave Root 38 0 0 16 0 0 54 0 54 0
Dean Ross 1 1 0 1 0 0 2 1 3 0
Paul Shirt 0 0 0 0 2 0 0 2 2 0
Anthony Sibanda 13 2 3 0 1 0 13 3 16 3
Colin Sowerby 16 3 3 10 3 6 26 6 32 9
Malcolm Stewart 30 0 2 12 1 0 42 1 43 2
Steve Toms 4 1 0 5 0 0 9 1 10 0
Alan Tutton 6 1 0 0 0 0 6 1 7 0
Trevor Wilkinson 9 4 2 7 3 1 16 7 23 3
Barrie Williams 0 0 0 0 0 0 0 0 0 0
Mark Xavier 21 6 2 11 2 1 32 8 40 3
Own Goals 1 2 3

More From 1992/1993

More Appearances